The results from the Strategy Search Engine represent all games that match the following criteria:
- The team is the Minnesota Timberwolves
- Games played in the 2009-2010 season
Search Results Summary
| Straight Up | ATS | O/U | |
| Record | 15 - 67 | 37 - 43 - 2 | 39 - 42 - 1 |
Sortable Game Results
82 games matched your search. (Displaying 1 - 50)
Page: 1 2
| Date |
Points For |
Team |
Points Against |
Opponent | Line* | Over | Result | Cover | O/U | Details |
| 4/14/10 | 98 | TIMBERWOLVES | 103 | Pistons | -1 | 207.5 | L | N | U | DET at MIN |
| 4/12/10 | 111 | Timberwolves | 133 | SPURS | +14 | 205.5 | L | N | O | MIN at SA |
| 4/11/10 | 86 | Timberwolves | 114 | HORNETS | +5.5 | 212.5 | L | N | U | MIN at NO |
| 4/9/10 | 88 | TIMBERWOLVES | 97 | Lakers | +7.5 | 201.5 | L | N | U | LAL at MIN |
| 4/7/10 | 107 | TIMBERWOLVES | 116 | Warriors | +1 | 229.5 | L | N | U | GS at MIN |
| 4/4/10 | 108 | Timberwolves | 116 | THUNDER | +13.5 | 210 | L | Y | O | MIN at OKC |
| 4/3/10 | 84 | TIMBERWOLVES | 97 | Heat | +6.5 | 191 | L | N | U | MIA at MIN |
| 3/31/10 | 108 | TIMBERWOLVES | 99 | Kings | -2.5 | 207 | W | Y | P | SAC at MIN |
| 3/28/10 | 105 | TIMBERWOLVES | 111 | Suns | +9.5 | 225 | L | Y | U | PHO at MIN |
| 3/26/10 | 97 | Timberwolves | 106 | MAGIC | +15.5 | 210.5 | L | Y | U | MIN at ORL |
| 3/24/10 | 95 | Timberwolves | 108 | BOBCATS | +9 | 196.5 | L | N | O | MIN at CHA |
| 3/22/10 | 100 | TIMBERWOLVES | 106 | Raptors | +4.5 | 218 | L | N | U | TOR at MIN |
| 3/19/10 | 96 | Timberwolves | 104 | LAKERS | +15 | 216 | L | Y | U | MIN at LAL |
| 3/17/10 | 100 | Timberwolves | 122 | JAZZ | +15 | 219 | L | N | O | MIN at UTA |
| 3/16/10 | 114 | Timberwolves | 152 | SUNS | +12 | 225 | L | N | O | MIN at PHO |
| 3/14/10 | 100 | Timberwolves | 114 | KINGS | +8.5 | 210 | L | N | O | MIN at SAC |
| 3/12/10 | 85 | TIMBERWOLVES | 103 | Spurs | +7 | 202.5 | L | N | U | SA at MIN |
| 3/10/10 | 102 | TIMBERWOLVES | 110 | Nuggets | +8 | 216 | L | P | U | DEN at MIN |
| 3/8/10 | 112 | TIMBERWOLVES | 125 | Mavericks | +6.5 | 207.5 | L | N | O | DAL at MIN |
| 3/6/10 | 98 | TIMBERWOLVES | 112 | Rockets | +4 | 208 | L | N | O | HOU at MIN |
| 3/3/10 | 109 | Timberwolves | 112 | MAVERICKS | +14 | 202.5 | L | Y | O | MIN at DAL |
| 2/27/10 | 91 | TIMBERWOLVES | 110 | Trailblazers | +4 | 195.5 | L | N | O | POR at MIN |
| 2/26/10 | 92 | Timberwolves | 109 | THUNDER | +9.5 | 203 | L | N | U | MIN at OKC |
| 2/24/10 | 92 | Timberwolves | 98 | HAWKS | +12 | 203 | L | Y | U | MIN at ATL |
| 2/23/10 | 91 | Timberwolves | 88 | HEAT | +8 | 191.5 | W | Y | U | MIN at MIA |
| 2/21/10 | 107 | TIMBERWOLVES | 109 | Thunder | +5 | 201.5 | L | Y | O | OKC at MIN |
| 2/19/10 | 94 | TIMBERWOLVES | 100 | Bulls | +1 | 205.5 | L | N | U | CHI at MIN |
| 2/17/10 | 99 | Timberwolves | 108 | WIZARDS | +5 | 206.5 | L | N | O | MIN at WAS |
| 2/16/10 | 85 | Timberwolves | 108 | PISTONS | +5 | 198 | L | N | U | MIN at DET |
| 2/10/10 | 92 | TIMBERWOLVES | 93 | Bobcats | +2 | 198.5 | L | Y | U | CHA at MIN |
| 2/9/10 | 97 | Timberwolves | 119 | 76ERS | +7 | 205.5 | L | N | O | MIN at PHI |
| 2/6/10 | 109 | TIMBERWOLVES | 102 | Grizzlies | +2.5 | 209 | W | Y | O | MEM at MIN |
| 2/5/10 | 117 | Timberwolves | 108 | MAVERICKS | +10 | 206.5 | W | Y | O | MIN at DAL |
| 1/31/10 | 112 | TIMBERWOLVES | 91 | Knicks | -2 | 210.5 | W | Y | U | NY at MIN |
| 1/29/10 | 111 | TIMBERWOLVES | 97 | Clippers | PICK | 201 | W | Y | O | LAC at MIN |
| 1/27/10 | 95 | Timberwolves | 109 | CAVALIERS | +13.5 | 200 | L | N | O | MIN at CLE |
| 1/26/10 | 105 | Timberwolves | 132 | KNICKS | +6.5 | 208 | L | N | O | MIN at NY |
| 1/23/10 | 94 | Timberwolves | 127 | BUCKS | +8 | 203.5 | L | N | O | MIN at MIL |
| 1/22/10 | 94 | TIMBERWOLVES | 96 | Hornets | +3.5 | 201 | L | Y | U | NO at MIN |
| 1/20/10 | 92 | TIMBERWOLVES | 94 | Thunder | +7 | 199 | L | Y | U | OKC at MIN |
| 1/18/10 | 108 | TIMBERWOLVES | 103 | 76ers | +2 | 205.5 | W | Y | O | PHI at MIN |
| 1/15/10 | 110 | Timberwolves | 135 | GRIZZLIES | +7.5 | 208.5 | L | N | O | MIN at MEM |
| 1/13/10 | 114 | Timberwolves | 120 | ROCKETS | +9.5 | 203.5 | L | Y | O | MIN at HOU |
| 1/11/10 | 94 | Timberwolves | 105 | NUGGETS | +13.5 | 215.5 | L | Y | U | MIN at DEN |
| 1/9/10 | 96 | Timberwolves | 110 | BULLS | +8.5 | 201 | L | N | O | MIN at CHI |
| 1/8/10 | 116 | TIMBERWOLVES | 109 | Pacers | -3.5 | 212 | W | Y | O | IND at MIN |
| 1/6/10 | 101 | TIMBERWOLVES | 107 | Warriors | -2.5 | 223.5 | L | N | U | GS at MIN |
| 1/2/10 | 111 | Timberwolves | 122 | PACERS | +4 | 208 | L | N | O | MIN at IND |
| 1/1/10 | 94 | TIMBERWOLVES | 106 | Magic | +8 | 202.5 | L | N | U | ORL at MIN |
| 12/30/09 | 103 | TIMBERWOLVES | 107 | Jazz | +7.5 | 203 | L | Y | O | UTA at MIN |
*** A negative line indicates that the team in the left column is favored. A positive line means they are the underdog. ***
82 games matched your search. (Displaying 1 - 50)
Page: 1 2
Modify your criteria and search again:
Welcome to Sunday Strategy!
SundayStrategy.com is a sports website and community dedicated to giving fans the information they want in the way they want it. For the initial launch of the site, we have focused on the NFL, and currently offer:
- 7+ seasons of historical NFL data, with results against the spread and over/under for over 1800 games.
- Interactive Sortable Standings, with the ability to drill down on the standings for current and past NFL season by favorites or underdogs, home teams or away teams, and regular season or post-season games.
- Our unrivaled Strategy Search Engine which lets you search our database of games to find statistical trends.
- The ability to prove you know what to do with all of this great data by making your picks and by challenging your friends and co-workers to join a group so everyone can put their money where their mouth is.
- An RSS feed to stay up to date on the latest NFL lines.


