The results from the Strategy Search Engine represent all games that match the following criteria:
- The team is the Denver Nuggets
- Games played in the 2009-2010 season
Search Results Summary
| Straight Up | ATS | O/U | |
| Record | 56 - 32 | 38 - 45 - 4 | 42 - 45 |
Sortable Game Results
88 games matched your search. (Displaying 1 - 50)
Page: 1 2
| Date |
Points For |
Team |
Points Against |
Opponent | Line* | Over | Result | Cover | O/U | Details |
| 4/30/10 | 39 | Nuggets | 31 | JAZZ | +6.5 | 215 | W | Y | U | DEN at UTA |
| 4/28/10 | 116 | NUGGETS | 102 | Jazz | -7 | 216.5 | W | Y | O | UTA at DEN |
| 4/25/10 | 106 | Nuggets | 117 | JAZZ | +2.5 | 213 | L | N | O | DEN at UTA |
| 4/23/10 | 93 | Nuggets | 105 | JAZZ | +2.5 | 214.5 | L | N | U | DEN at UTA |
| 4/19/10 | 111 | NUGGETS | 114 | Jazz | -6.5 | 212.5 | L | N | O | UTA at DEN |
| 4/17/10 | 126 | NUGGETS | 113 | Jazz | -6 | 208.5 | W | Y | O | UTA at DEN |
| 4/13/10 | 101 | Nuggets | 123 | SUNS | +5.5 | 216 | L | N | O | DEN at PHO |
| 4/12/10 | 123 | NUGGETS | 101 | Grizzlies | -11 | 208.5 | W | Y | O | MEM at DEN |
| 4/10/10 | 85 | NUGGETS | 104 | Spurs | -6.5 | 200.5 | L | N | U | SA at DEN |
| 4/8/10 | 98 | NUGGETS | 96 | Lakers | -1.5 | 204 | W | Y | U | LAL at DEN |
| 4/7/10 | 98 | Nuggets | 94 | THUNDER | +2.5 | 214 | W | Y | U | DEN at OKC |
| 4/3/10 | 98 | NUGGETS | 90 | Clippers | -14 | 210 | W | N | U | LAC at DEN |
| 4/1/10 | 109 | NUGGETS | 92 | Trailblazers | -5 | 199.5 | W | Y | O | POR at DEN |
| 3/29/10 | 93 | Nuggets | 109 | MAVERICKS | +5 | 210 | L | N | U | DEN at DAL |
| 3/28/10 | 97 | Nuggets | 103 | MAGIC | +6 | 208.5 | L | P | U | DEN at ORL |
| 3/26/10 | 97 | Nuggets | 96 | RAPTORS | -5.5 | 216.5 | W | N | U | DEN at TOR |
| 3/24/10 | 99 | Nuggets | 113 | CELTICS | +4.5 | 205.5 | L | N | O | DEN at BOS |
| 3/23/10 | 104 | Nuggets | 109 | KNICKS | -6.5 | 219.5 | L | N | U | DEN at NY |
| 3/20/10 | 97 | NUGGETS | 102 | Bucks | -10.5 | 203.5 | L | N | U | MIL at DEN |
| 3/18/10 | 93 | NUGGETS | 80 | Hornets | -14 | 218 | W | N | U | NO at DEN |
| 3/16/10 | 97 | NUGGETS | 87 | Wizards | -14 | 212 | W | N | U | WAS at DEN |
| 3/15/10 | 123 | Nuggets | 125 | ROCKETS | -2.5 | 216.5 | L | N | O | DEN at HOU |
| 3/13/10 | 125 | Nuggets | 108 | GRIZZLIES | -2 | 213.5 | W | Y | O | DEN at MEM |
| 3/12/10 | 102 | Nuggets | 95 | HORNETS | -5 | 210 | W | Y | U | DEN at NO |
| 3/10/10 | 110 | Nuggets | 102 | TIMBERWOLVES | -8 | 216 | W | P | U | DEN at MIN |
| 3/7/10 | 118 | NUGGETS | 106 | Trailblazers | -7 | 206.5 | W | Y | O | POR at DEN |
| 3/5/10 | 122 | NUGGETS | 114 | Pacers | -10 | 220.5 | W | N | O | IND at DEN |
| 3/3/10 | 119 | NUGGETS | 90 | Thunder | -6.5 | 207.5 | W | Y | O | OKC at DEN |
| 3/1/10 | 85 | Nuggets | 101 | SUNS | +2.5 | 221 | L | N | U | DEN at PHO |
| 2/28/10 | 89 | Nuggets | 95 | LAKERS | +6 | 209 | L | P | U | DEN at LAL |
| 2/26/10 | 107 | NUGGETS | 102 | Pistons | -9.5 | 203.5 | W | N | O | DET at DEN |
| 2/25/10 | 127 | Nuggets | 112 | WARRIORS | -6 | 226.5 | W | Y | O | DEN at GS |
| 2/21/10 | 114 | NUGGETS | 105 | Celtics | -4.5 | 198 | W | Y | O | BOS at DEN |
| 2/19/10 | 97 | Nuggets | 107 | WIZARDS | -5.5 | 209 | L | N | U | DEN at WAS |
| 2/18/10 | 118 | Nuggets | 116 | CAVALIERS | +6.5 | 206 | W | Y | O | DEN at CLE |
| 2/11/10 | 92 | NUGGETS | 111 | Spurs | -6 | 206 | L | N | U | SA at DEN |
| 2/9/10 | 127 | NUGGETS | 91 | Mavericks | -7 | 210.5 | W | Y | O | DAL at DEN |
| 2/6/10 | 106 | Nuggets | 116 | JAZZ | +8 | 208.5 | L | N | O | DEN at UTA |
| 2/5/10 | 126 | Nuggets | 113 | LAKERS | +8.5 | 200 | W | Y | O | DEN at LAL |
| 2/3/10 | 97 | NUGGETS | 109 | Suns | -6.5 | 222.5 | L | N | U | PHO at DEN |
| 2/1/10 | 112 | NUGGETS | 109 | Kings | -11 | 211 | W | N | O | SAC at DEN |
| 1/31/10 | 103 | Nuggets | 89 | SPURS | OFF | OFF | W | -- | -- | DEN at SA |
| 1/29/10 | 84 | Nuggets | 101 | THUNDER | +2 | 201.5 | L | N | U | DEN at OKC |
| 1/27/10 | 97 | Nuggets | 92 | ROCKETS | +2.5 | 207.5 | W | Y | U | DEN at HOU |
| 1/25/10 | 104 | NUGGETS | 93 | Bobcats | -5.5 | 195 | W | Y | O | CHA at DEN |
| 1/23/10 | 116 | NUGGETS | 110 | Hornets | -12 | 207 | W | N | O | NO at DEN |
| 1/21/10 | 105 | NUGGETS | 85 | Clippers | -10 | 212 | W | Y | U | LAC at DEN |
| 1/20/10 | 123 | Nuggets | 118 | WARRIORS | -6 | 230 | W | N | O | DEN at GS |
| 1/17/10 | 119 | NUGGETS | 112 | Jazz | -7 | 212.5 | W | P | O | UTA at DEN |
| 1/13/10 | 115 | NUGGETS | 97 | Magic | -5.5 | 210.5 | W | Y | O | ORL at DEN |
*** A negative line indicates that the team in the left column is favored. A positive line means they are the underdog. ***
88 games matched your search. (Displaying 1 - 50)
Page: 1 2
Modify your criteria and search again:
Welcome to Sunday Strategy!
SundayStrategy.com is a sports website and community dedicated to giving fans the information they want in the way they want it. For the initial launch of the site, we have focused on the NFL, and currently offer:
- 7+ seasons of historical NFL data, with results against the spread and over/under for over 1800 games.
- Interactive Sortable Standings, with the ability to drill down on the standings for current and past NFL season by favorites or underdogs, home teams or away teams, and regular season or post-season games.
- Our unrivaled Strategy Search Engine which lets you search our database of games to find statistical trends.
- The ability to prove you know what to do with all of this great data by making your picks and by challenging your friends and co-workers to join a group so everyone can put their money where their mouth is.
- An RSS feed to stay up to date on the latest NFL lines.


