The results from the Strategy Search Engine represent all games that match the following criteria:
- The team is the Cleveland Cavaliers
- Played on the road
- Games played in the 2009-2010 season
Search Results Summary
| Straight Up | ATS | O/U | |
| Record | 28 - 18 | 22 - 21 | 21 - 20 - 2 |
Sortable Game Results
46 games matched your search.
| Date |
Points For |
Team |
Points Against |
Opponent | Line* | Over | Result | Cover | O/U | Details |
| 5/13/10 | 22 | Cavaliers | 26 | CELTICS | +1.5 | 194 | L | N | U | CLE at BOS |
| 5/9/10 | 27 | Cavaliers | 31 | CELTICS | -1.5 | 195 | L | N | U | CLE at BOS |
| 5/7/10 | 24 | Cavaliers | 22 | CELTICS | OFF | OFF | W | -- | -- | CLE at BOS |
| 4/25/10 | 121 | Cavaliers | 98 | BULLS | -5.5 | 194.5 | W | Y | O | CLE at CHI |
| 4/22/10 | 106 | Cavaliers | 108 | BULLS | -4.5 | 193 | L | N | O | CLE at CHI |
| 4/14/10 | 83 | Cavaliers | 99 | HAWKS | +5 | 195.5 | L | N | U | CLE at ATL |
| 4/8/10 | 108 | Cavaliers | 109 | BULLS | +2.5 | 196 | L | Y | O | CLE at CHI |
| 4/4/10 | 113 | Cavaliers | 117 | CELTICS | OFF | OFF | L | -- | -- | CLE at BOS |
| 3/26/10 | 97 | Cavaliers | 102 | SPURS | -1 | 194.5 | L | N | O | CLE at SA |
| 3/24/10 | 105 | Cavaliers | 92 | HORNETS | -6 | 201 | W | Y | U | CLE at NO |
| 3/19/10 | 92 | Cavaliers | 85 | BULLS | -10.5 | 206 | W | N | U | CLE at CHI |
| 3/16/10 | 113 | Cavaliers | 101 | PISTONS | -10 | 197 | W | Y | O | CLE at DET |
| 3/12/10 | 100 | Cavaliers | 95 | 76ERS | -8 | 198.5 | W | N | U | CLE at PHI |
| 3/6/10 | 85 | Cavaliers | 92 | BUCKS | -3 | 194.5 | L | N | U | CLE at MIL |
| 3/3/10 | 111 | Cavaliers | 92 | NETS | -10 | 195 | W | Y | O | CLE at NJ |
| 2/26/10 | 126 | Cavaliers | 118 | RAPTORS | -5.5 | 206.5 | W | Y | O | CLE at TOR |
| 2/25/10 | 108 | Cavaliers | 88 | CELTICS | -2.5 | 193 | W | Y | O | CLE at BOS |
| 2/21/10 | 95 | Cavaliers | 101 | MAGIC | +2 | 195 | L | N | O | CLE at ORL |
| 2/19/10 | 93 | Cavaliers | 110 | BOBCATS | -4.5 | 191.5 | L | N | O | CLE at CHA |
| 1/29/10 | 94 | Cavaliers | 73 | PACERS | OFF | OFF | W | -- | -- | CLE at IND |
| 1/25/10 | 92 | Cavaliers | 91 | HEAT | PICK | 190 | W | Y | U | CLE at MIA |
| 1/16/10 | 102 | Cavaliers | 101 | CLIPPERS | -8 | 193 | W | N | O | CLE at LAC |
| 1/14/10 | 96 | Cavaliers | 97 | JAZZ | PICK | 195 | L | N | U | CLE at UTA |
| 1/11/10 | 117 | Cavaliers | 114 | WARRIORS | -5.5 | 214 | W | N | O | CLE at GS |
| 1/10/10 | 106 | Cavaliers | 94 | TRAILBLAZERS | -5 | 190 | W | Y | O | CLE at POR |
| 1/8/10 | 97 | Cavaliers | 99 | NUGGETS | -4 | 202.5 | L | N | U | CLE at DEN |
| 1/2/10 | 94 | Cavaliers | 86 | NETS | -11 | 192 | W | N | U | CLE at NJ |
| 12/29/09 | 95 | Cavaliers | 84 | HAWKS | +2 | 193 | W | Y | U | CLE at ATL |
| 12/25/09 | 102 | Cavaliers | 87 | LAKERS | +6 | 194 | W | Y | U | CLE at LAL |
| 12/23/09 | 117 | Cavaliers | 104 | KINGS | -6 | 204 | W | Y | O | CLE at SAC |
| 12/21/09 | 109 | Cavaliers | 91 | SUNS | +2.5 | 209.5 | W | Y | U | CLE at PHO |
| 12/20/09 | 95 | Cavaliers | 102 | MAVERICKS | -3.5 | 188 | L | N | O | CLE at DAL |
| 12/16/09 | 108 | Cavaliers | 101 | 76ERS | -5.5 | 194.5 | W | Y | O | CLE at PHI |
| 12/13/09 | 102 | Cavaliers | 89 | THUNDER | -3.5 | 191 | W | Y | P | CLE at OKC |
| 12/9/09 | 85 | Cavaliers | 95 | ROCKETS | -3 | 194 | L | N | U | CLE at HOU |
| 12/8/09 | 109 | Cavaliers | 111 | GRIZZLIES | -7.5 | 194.5 | L | N | O | CLE at MEM |
| 12/6/09 | 101 | Cavaliers | 86 | BUCKS | -6.5 | 194.5 | W | Y | U | CLE at MIL |
| 11/27/09 | 87 | Cavaliers | 94 | BOBCATS | -5 | 185 | L | N | U | CLE at CHA |
| 11/25/09 | 98 | Cavaliers | 88 | PISTONS | -5.5 | 184 | W | Y | O | CLE at DET |
| 11/20/09 | 105 | Cavaliers | 95 | PACERS | -4 | 200 | W | Y | P | CLE at IND |
| 11/18/09 | 91 | Cavaliers | 108 | WIZARDS | -4.5 | 196 | L | N | O | CLE at WAS |
| 11/12/09 | 111 | Cavaliers | 104 | HEAT | PICK | 180.5 | W | Y | O | CLE at MIA |
| 11/11/09 | 102 | Cavaliers | 93 | MAGIC | PICK | 190.5 | W | Y | O | CLE at ORL |
| 11/6/09 | 100 | Cavaliers | 91 | KNICKS | -8 | 200.5 | W | Y | U | CLE at NY |
| 10/30/09 | 104 | Cavaliers | 87 | TIMBERWOLVES | -12.5 | 191.5 | W | Y | U | CLE at MIN |
| 10/28/09 | 91 | Cavaliers | 101 | RAPTORS | -6 | 192.5 | L | N | U | CLE at TOR |
*** A negative line indicates that the team in the left column is favored. A positive line means they are the underdog. ***
46 games matched your search.
Modify your criteria and search again:
Welcome to Sunday Strategy!
SundayStrategy.com is a sports website and community dedicated to giving fans the information they want in the way they want it. For the initial launch of the site, we have focused on the NFL, and currently offer:
- 7+ seasons of historical NFL data, with results against the spread and over/under for over 1800 games.
- Interactive Sortable Standings, with the ability to drill down on the standings for current and past NFL season by favorites or underdogs, home teams or away teams, and regular season or post-season games.
- Our unrivaled Strategy Search Engine which lets you search our database of games to find statistical trends.
- The ability to prove you know what to do with all of this great data by making your picks and by challenging your friends and co-workers to join a group so everyone can put their money where their mouth is.
- An RSS feed to stay up to date on the latest NFL lines.


