The source for NFL, NBA and college football handicapping analysis. Research trends in Against the Spread (ATS) data, Over/Under performance and much, much more.
HOT TOPICS:     NFL Injuries   |    Patriots ATS   |    NFL Week 21 Picks
Sunday Strategy - NFL Picks ATS
Game Type:  All Games Season:  
Offense or Defense Stats:             Offense             Defense


Sortable Offensive Statistics

Team Points
For
FG% 3PT% FT% Offensive
Rebounds
Assists Turnovers
Atlanta Hawks 96.2 46.3% 35.8% 76.2% 12.0 22.8 11.0
Boston Celtics 86.0 47.6% 35.1% 74.8% 8.8 26.2 12.4
Charlotte Bobcats 94.8 45.3% 34.2% 74.9% 10.4 20.2 14.8
Chicago Bulls 97.4 45.1% 32.9% 75.6% 11.4 20.7 13.4
Cleveland Cavaliers 97.2 48.3% 37.6% 72.3% 9.5 23.5 12.6
Dallas Mavericks 101.4 46.2% 36.9% 81.4% 10.3 23.0 12.4
Denver Nuggets 105.9 46.8% 35.9% 77.2% 10.8 21.1 13.4
Detroit Pistons 94.0 44.5% 31.4% 72.8% 12.9 19.4 12.6
Golden State Warriors 108.8 46.9% 37.5% 78.2% 9.2 22.4 14.3
Houston Rockets 102.4 44.7% 35.1% 77.2% 11.8 21.8 13.8
Indiana Pacers 100.8 44.3% 34.8% 77.5% 9.6 21.1 14.2
Los Angeles Clippers 95.7 45.5% 33.2% 73.0% 11.3 22.1 14.9
Los Angeles Lakers 87.8 45.8% 33.8% 76.3% 12.1 24.8 11.8
Memphis Grizzlies 102.5 46.9% 33.7% 73.3% 13.0 18.8 14.5
Miami Heat 96.0 45.7% 34.8% 75.1% 10.6 18.8 12.5
Milwaukee Bucks 96.0 43.5% 35.2% 75.9% 11.7 21.4 12.4
Minnesota Timberwolves 98.2 44.9% 34.1% 74.6% 11.7 19.8 15.6
New Jersey Nets 92.4 42.9% 31.8% 78.0% 10.9 18.8 13.5
New Orleans Hornets 100.2 46.5% 36.3% 77.8% 10.4 22.3 12.8
New York Knicks 102.1 45.5% 34.6% 78.2% 10.2 21.6 13.4
Oklahoma City Thunder 100.1 45.7% 33.7% 80.7% 11.7 20.0 14.0
Orlando Magic 94.0 46.9% 37.4% 72.0% 9.8 21.8 12.7
Philadelphia 76ers 97.7 46.0% 34.3% 75.6% 11.5 21.0 13.8
Phoenix Suns 100.7 49.0% 40.7% 77.1% 11.0 24.8 12.9
Portland Trailblazers 97.8 45.9% 35.6% 78.6% 11.1 20.4 11.5
Sacramento Kings 100.0 45.6% 34.9% 72.6% 11.9 20.5 14.2
San Antonio Spurs 97.4 47.2% 35.6% 73.5% 10.7 22.8 12.6
Toronto Raptors 104.1 48.2% 37.1% 76.4% 9.8 22.0 12.9
Utah Jazz 100.3 49.0% 36.5% 73.9% 10.7 27.4 14.0
Washington Wizards 96.2 44.9% 35.3% 76.2% 11.8 19.0 14.1
*** Get even more in-depth analysis with the Strategy Search Engine ***
Game Type:  All Games Season:  
Offense or Defense Stats:             Offense             Defense




Interactive NBA Statistics:
  • 2006-2007
  • |
  • 2007-2008
  • |
  • 2008-2009
  • |
  • 2009-2010


  • Get detailed information on all NFL matchups delivered right to your inbox!


    Welcome to Sunday Strategy!

    SundayStrategy.com is a sports website and community dedicated to giving fans the information they want in the way they want it. For the initial launch of the site, we have focused on the NFL, and currently offer:
    • 7+ seasons of historical NFL data, with results against the spread and over/under for over 1800 games.
    • Interactive Sortable Standings, with the ability to drill down on the standings for current and past NFL season by favorites or underdogs, home teams or away teams, and regular season or post-season games.
    • Our unrivaled Strategy Search Engine which lets you search our database of games to find statistical trends.
    • The ability to prove you know what to do with all of this great data by making your picks and by challenging your friends and co-workers to join a group so everyone can put their money where their mouth is.
    • An RSS feed to stay up to date on the latest NFL lines.
    Check out our site and let us know your thoughts.